1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
1991 Team Results
Division A
| Place | Name | Total | Team | Power | Relay 1 | Relay 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| 1 | Ontario A | 200 | 40 | 40 | 20 | 10 | 15 | 13 | 12 | 13 | 11 | 13 | 7 | 6 | 200 |
| 2 | Chicago A | 194 | 40 | 36 | 16 | 8 | 15 | 15 | 15 | 15 | 10 | 15 | 7 | 2 | 194 |
| 2 | New York City A | 194 | 36 | 40 | 20 | 8 | 15 | 15 | 13 | 15 | 11 | 11 | 7 | 3 | 194 |
| 4 | Fairfax A | 187 | 32 | 37 | 16 | 12 | 14 | 13 | 13 | 15 | 11 | 14 | 9 | 1 | 187 |
| 5 | Montgomery A | 182 | 32 | 39 | 20 | 14 | 15 | 12 | 11 | 13 | 9 | 12 | 3 | 2 | 182 |
| 6 | Alabama | 178 | 28 | 32 | 20 | 16 | 12 | 12 | 14 | 15 | 8 | 14 | 6 | 1 | 178 |
| 7 | California | 176 | 32 | 34 | 20 | 10 | 14 | 12 | 12 | 12 | 9 | 13 | 6 | 2 | 176 |
| 8 | Massachusetts A | 173 | 36 | 33 | 14 | 14 | 13 | 10 | 11 | 13 | 7 | 14 | 7 | 1 | 173 |
| 9 | Chicago B | 166 | 36 | 27 | 20 | 8 | 14 | 9 | 12 | 12 | 7 | 13 | 8 | 0 | 166 |
| 9 | Georgia | 166 | 40 | 31 | 14 | 8 | 15 | 11 | 11 | 12 | 9 | 12 | 3 | 0 | 166 |
| 11 | Texas Gold | 157 | 32 | 27 | 18 | 12 | 15 | 9 | 11 | 11 | 7 | 11 | 4 | 0 | 157 |
| 12 | Connecticut A | 153 | 32 | 32 | 20 | 12 | 13 | 5 | 10 | 12 | 7 | 9 | 1 | 0 | 153 |
| 12 | Upstate New York A | 153 | 36 | 34 | 12 | 2 | 15 | 9 | 10 | 13 | 8 | 11 | 3 | 0 | 153 |
| 14 | New York City B | 152 | 24 | 39 | 12 | 10 | 13 | 10 | 13 | 13 | 3 | 10 | 4 | 1 | 152 |
| 15 | Wisconsin A | 150 | 40 | 26 | 18 | 6 | 13 | 9 | 6 | 15 | 4 | 10 | 2 | 1 | 150 |
| 16 | Minnesota A | 146 | 32 | 32 | 6 | 8 | 14 | 10 | 9 | 14 | 5 | 12 | 3 | 1 | 146 |
| 17 | All Pennslyvania | 145 | 40 | 36 | 10 | 2 | 12 | 7 | 10 | 13 | 2 | 11 | 2 | 0 | 145 |
| 18 | Michigan | 144 | 28 | 30 | 16 | 6 | 14 | 10 | 12 | 11 | 4 | 11 | 1 | 1 | 144 |
| 19 | Metro New York A | 141 | 32 | 32 | 8 | 12 | 14 | 8 | 9 | 12 | 3 | 10 | 1 | 0 | 141 |
| 20 | Fairfax B | 138 | 40 | 27 | 14 | 2 | 14 | 8 | 9 | 9 | 2 | 10 | 3 | 0 | 138 |
| 20 | North Carolina A | 138 | 40 | 30 | 10 | 4 | 10 | 5 | 10 | 12 | 4 | 9 | 4 | 0 | 138 |
| 20 | Ohio | 138 | 32 | 35 | 8 | 0 | 13 | 8 | 7 | 15 | 7 | 10 | 3 | 0 | 138 |
| 23 | Ontario B | 133 | 24 | 31 | 12 | 6 | 14 | 10 | 8 | 10 | 3 | 12 | 3 | 0 | 133 |
| 24 | Bergen | 121 | 28 | 20 | 14 | 4 | 12 | 7 | 10 | 13 | 2 | 10 | 0 | 0 | 121 |
| 25 | Western Mass. | 111 | 16 | 24 | 12 | 0 | 14 | 8 | 8 | 12 | 4 | 12 | 1 | 0 | 111 |
| 26 | Montgomery B | 101 | 28 | 19 | 12 | 0 | 12 | 3 | 8 | 8 | 1 | 10 | 0 | 0 | 101 |
| 27 | Massachusetts E | 95 | 20 | 22 | 6 | 0 | 12 | 4 | 9 | 9 | 2 | 9 | 2 | 0 | 95 |
|
|
S. Carolina A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Connecticut B |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Back to top
Division B
| Place | Name | Total | Team | Power | Relay 1 | Relay 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| 1 | Rhode Island | 133 | 28 | 35 | 16 | 6 | 13 | 6 | 5 | 10 | 3 | 8 | 2 | 1 | 133 |
| 2 | Howard | 132 | 24 | 26 | 14 | 6 | 14 | 7 | 8 | 13 | 5 | 12 | 3 | 0 | 132 |
| 3 | Central Jersey | 117 | 20 | 23 | 16 | 6 | 14 | 4 | 8 | 10 | 4 | 10 | 2 | 0 | 117 |
| 4 | Metro New York B | 114 | 28 | 18 | 14 | 6 | 13 | 2 | 6 | 11 | 2 | 14 | 0 | 0 | 114 |
| 5 | New Hampshire | 110 | 28 | 21 | 10 | 4 | 13 | 5 | 8 | 7 | 4 | 9 | 1 | 0 | 110 |
| 6 | Princeton Regional | 97 | 24 | 25 | 6 | 0 | 6 | 5 | 10 | 5 | 6 | 5 | 4 | 1 | 97 |
| 7 | Indiana A | 91 | 24 | 18 | 4 | 2 | 10 | 7 | 6 | 3 | 7 | 5 | 3 | 2 | 91 |
| 8 | Georgia | 89 | 24 | 22 | 2 | 0 | 11 | 8 | 8 | 3 | 5 | 4 | 2 | 0 | 89 |
| 9 | Montgomery B | 89 | 20 | 21 | 4 | 2 | 13 | 2 | 6 | 3 | 7 | 4 | 3 | 4 | 89 |
| 10 | Connecticut B | 85 | 20 | 21 | 4 | 2 | 11 | 5 | 4 | 2 | 4 | 6 | 5 | 1 | 85 |
| 10 | West Virginia | 85 | 24 | 20 | 8 | 0 | 12 | 4 | 4 | 1 | 5 | 4 | 3 | 0 | 85 |
| 12 | North Carolina B | 81 | 16 | 19 | 8 | 2 | 8 | 3 | 5 | 4 | 7 | 5 | 3 | 1 | 81 |
| 12 | Rhode Island | 81 | 28 | 18 | 4 | 0 | 10 | 1 | 4 | 6 | 6 | 2 | 2 | 0 | 81 |
| 14 | Maine | 73 | 20 | 18 | 12 | 0 | 10 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 73 |
| 14 | Pennsylvania B | 73 | 20 | 18 | 6 | 0 | 11 | 2 | 5 | 1 | 3 | 3 | 2 | 2 | 73 |
| 14 | Prince George A | 73 | 20 | 23 | 4 | 2 | 9 | 3 | 4 | 1 | 3 | 1 | 1 | 2 | 73 |
| 17 | Wisconsin B | 72 | 16 | 23 | 4 | 0 | 9 | 2 | 3 | 3 | 5 | 4 | 2 | 1 | 72 |
| 18 | Anne Arundel A | 71 | 20 | 17 | 6 | 0 | 7 | 3 | 8 | 1 | 2 | 4 | 3 | 0 | 71 |
| 18 | Delaware A | 71 | 16 | 23 | 0 | 0 | 11 | 2 | 5 | 5 | 1 | 1 | 4 | 3 | 71 |
| 18 | Montgomery E | 71 | 20 | 18 | 12 | 0 | 8 | 1 | 2 | 4 | 2 | 3 | 1 | 0 | 71 |
| 21 | Lancaster | 68 | 16 | 18 | 4 | 0 | 9 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 68 |
| 22 | Massachusetts M | 66 | 20 | 21 | 6 | 2 | 8 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 66 |
| 22 | Metro New York E | 66 | 20 | 21 | 0 | 0 | 11 | 3 | 4 | 3 | 2 | 1 | 0 | 1 | 66 |
| 24 | New Hampshire | 64 | 12 | 17 | 4 | 0 | 10 | 1 | 4 | 3 | 5 | 3 | 4 | 1 | 64 |
| 25 | Montgomery C | 63 | 16 | 20 | 4 | 0 | 7 | 2 | 0 | 1 | 5 | 4 | 3 | 1 | 63 |
| 26 | Metro New York C | 61 | 16 | 13 | 8 | 0 | 9 | 5 | 2 | 0 | 3 | 3 | 2 | 0 | 61 |
| 27 | Metro New York D | 61 | 16 | 17 | 2 | 0 | 10 | 3 | 1 | 1 | 5 | 2 | 2 | 1 | 60 |
| 28 | Montgomery D | 53 | 16 | 17 | 2 | 0 | 6 | 0 | 0 | 2 | 5 | 0 | 4 | 1 | 53 |
| 28 | Vermont | 53 | 12 | 15 | 6 | 0 | 7 | 1 | 5 | 2 | 1 | 3 | 0 | 1 | 53 |
| 30 | Indiana B | 51 | 12 | 16 | 4 | 0 | 6 | 3 | 4 | 2 | 2 | 1 | 0 | 1 | 51 |
| 31 | South Carolina B | 44 | 8 | 17 | 2 | 0 | 8 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 44 |
| 32 | Anne Arundel B | 38 | 12 | 10 | 0 | 0 | 6 | 1 | 2 | 1 | 4 | 0 | 0 | 2 | 38 |
| 33 | Delaware B | 33 | 12 | 11 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 33 |
| 34 | Prince George B | 28 | 8 | 10 | 0 | 0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 28 |
| 6 | Alternate 1 | 86 | 24 | 22 | 10 | 2 | 9 | 2 | 5 | 0 | 5 | 3 | 2 | 2 | 86 |
| 7 | Alternate 5 | 61 | 16 | 16 | 8 | 0 | 6 | 2 | 3 | 1 | 4 | 1 | 3 | 1 | 61 |
| 8 | Alternate 4 | 59 | 16 | 12 | 10 | 0 | 8 | 2 | 3 | 1 | 3 | 2 | 0 | 2 | 59 |
| 9 | Alternate A | 58 | 20 | 13 | 2 | 2 | 6 | 4 | 1 | 2 | 5 | 1 | 1 | 1 | 58 |


