1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
1998 Team Results
Division A
Team Name Site Total Team Power Indiv Relay
1.Massachusetts A P 171 36 33 84 18
2.San Francisco Bay A N 167 36 33 76 22
3.Montgomery A P 157 36 27 78 16
4.Chicago A I 154 32 30 68 24
5.Texas Gold I 153 36 28 71 18
Ontario A P 153 28 31 82 12
7.Minnesota Gold I 152 32 29 73 18
Georgia A P 152 32 25 79 16
9.Indiana Gold I 151 36 35 64 16
10.Alabama N 148 28 26 74 20
11.Michigan Reals I 147 36 28 71 12
12.Thomas Jefferson HS A P 146 32 29 71 14
13.All Pennsylvania P 141 28 36 65 12
14.Wisconsin Red I 140 32 29 65 14
15.Upstate New York A P 138 24 31 71 12
16.Connecticut A P 132 28 24 58 22
17.New York City A P 129 20 27 72 10
18.Chicago B I 128 28 25 65 10
North Carolina A P 128 20 27 71 10
20.Georgia B P 127 28 24 65 10
21.Ontario B P 120 24 31 53 12
22.Howard County A P 113 24 24 63 2
23.Massachusetts E P 110 20 17 61 12
24.Suffolk A P 108 16 27 51 14
25.New York City N P 107 24 25 56 2
Western Massachusetts P 107 20 26 53 8
27.Missouri A I 77 12 27 36 2
Back to top
Division B
Team Name Site Total Team Power Indiv Relay
1.San Francisco Bay B N 138 32 24 64 18
2.Phillips Exeter P 122 32 26 48 16
Taiwan Yale N 121 28 20 51 22
3.New York City Y P 116 24 25 61 6
4.Lehigh Valley P 115 28 27 48 12
Minnesota Maroon I 115 24 28 53 10
6.Upstate New YorkP B 114 28 26 52 8
7.Montgomery B P 113 24 25 50 14
8.AAST Mu(NJ) P 112 28 24 50 10
9.CA Peninsula N 110 24 24 48 14
10.North Hollywood N 107 16 21 54 16
11.Oregon A N 106 28 29 45 4
Michigan Naturals I 106 24 28 50 4
13.Nassau A P 104 24 27 49 4
14.Louisiana N 101 20 25 50 6
15.Iowa A I 100 20 22 52 6
16.Chicago C I 99 20 21 44 14
17.New York City C P 98 24 21 45 8
18.Central Jersey A P 97 16 24 57 0
Rhode Island P 97 28 25 38 6
Wisconsin White I 97 20 24 49 4
21.Ontario C P 96 20 21 47 8
22.Washington N 95 24 17 46 8
23.Michigan Primes I 94 20 20 46 8
West Tennessee A I 94 24 25 37 8
25.Bergen County P 92 20 15 51 6
Connecticut B P 92 24 22 38 8
Montgomery C P 92 16 21 53 2
Texas Silver I 92 16 22 48 6
29.Delaware A P 91 24 25 34 8
30.Central Pennsylvania P 90 24 26 36 4
31.Northern CA(Davis/Sac) N 89 28 22 35 4
32.Montgomery D P 88 24 22 38 4
Montgomery Jrs. P 88 20 25 43 0
Thomas Jefferson HS B P 88 16 22 48 2
Chicago D I 88 16 27 39 6
36.Maine P 86 20 23 41 2
37.Massachusetts B P 83 20 17 40 6
Arizona N 83 20 22 37 4
San Francisco Bay C N 83 24 22 33 4
Kansas I 83 20 27 32 4
41.North Carolina B P 82 16 29 35 2
42.Upstate New York C P 81 24 22 29 6
San Francisco Bay C N 81 20 25 36 0
44.Mark Keppel HS(CA) N 80 20 19 35 6
45.Westchester A P 79 20 22 31 6
Idaho SW(B) N 79 24 24 31 0
Nebraska I 79 12 26 37 4
48.Central Jersey B P 78 24 24 28 2
Utah N 78 24 22 30 2
Missouri B I 78 28 19 27 4
51.South Carolina A P 77 20 23 28 6
52.Iowa B I 75 12 25 34 4
Wisconsin Blue I 75 20 22 33 0
54.Suffolk B P 72 16 21 33 2
55.West Virginia P 71 16 20 31 4
56.Torrey Pines/La Jolla N 69 20 16 29 4
57.Vermont P 68 12 19 33 4
58.Southwestern Penn P 65 8 23 34 0
59.Nassau B P 64 12 19 29 4
60.Westchester B P 57 8 18 27 4
61.Northeast Penn P 56 16 19 21 0
62.South Carolina B P 53 8 18 25 2
63.AAST Alpha(NJ) P 52 8 11 29 4
Idaho NE(A) N 52 8 16 28 0
65.Delaware B P 50 12 18 20 0
66.AAST Theta(NJ) P 49 8 16 25 0
67.South Dakota I 48 4 21 23 0
68.West Tennessee B I 45 8 17 18 2
69.Indiana Blue I 43 8 12 23 0
70.Crescent Valley HS N 40 4 14 22 0
71.Anne Arundel A P 39 4 13 22 0
72.King/Drew HS N 24 0 11 13 0
73.Carson HS N 22 4 4 14 0
74.Jordan HS N 20 0 5 15 0
75.Westchester HS N 18 4 5 9 0
Alternate PSU3 P 70 16 23 31 0
Alternate PSU5 P 70 12 18 32 8
Alternate Iowa1 I 67 20 15 28 4
Alternate PSU2 P 66 8 22 36 0
Alternate UNLV1 N 63 12 16 31 4
Alternate UNLV2 N 62 16 17 29 0
Alternate PSU1 P 57 8 19 30 0
Alternate PSU4 P 57 12 18 27 0
Alternate Iowa2 I 52 12 20 20 0


